Portuguese Liga 1962-63 - Wikipedia, the free encyclopedia

Portuguese Liga 1962-63

From Wikipedia, the free encyclopedia

Jump to: navigation, search

Statistics of Portuguese Liga in the 1962/1963 season.

[edit] Overview

It was contested by 14 teams, and S.L. Benfica won the championship.

[edit] League standings

Pos Club Pts P W D L GF GA
1 S.L. Benfica 48 26 23 2 1 81 25
2 F.C. Porto 42 26 19 4 3 61 24
3 Sporting Clube de Portugal 38 26 18 2 6 71 31
4 C.F. Os Belenenses 36 26 16 4 6 47 30
5 Leixões S.C. 30 26 10 10 6 34 33
6 Vitória S.C. 27 26 12 3 11 47 43
7 Lusitano 23 26 9 5 12 33 41
8 S.C. Olhanense 21 26 7 7 12 29 38
9 Vitória F.C. 20 26 6 8 12 33 39
10 Associação Académica de Coimbra - O.A.F. 19 26 8 3 15 49 50
11 F.C. Barreirense 18 26 5 8 13 20 56
12 GD CUF 18 26 6 6 14 37 40
13 Atlético Clube de Portugal 17 26 8 1 17 33 65
14 C.D. Feirense 7 26 3 1 22 21 81

[edit] References