Portuguese Liga 1960–61
From Wikipedia, the free encyclopedia
Statistics of Portuguese Liga in the 1960/1961 season.
[edit] Overview
It was contested by 14 teams, and S.L. Benfica won the championship.
[edit] League standings
| Pos | Club | Pts | P | W | D | L | GF | GA |
| 1 | S.L. Benfica | 46 | 26 | 22 | 2 | 2 | 92 | 21 |
| 2 | Sporting Clube de Portugal | 42 | 26 | 19 | 4 | 3 | 61 | 19 |
| 3 | F.C. Porto | 33 | 26 | 14 | 5 | 7 | 51 | 28 |
| 4 | Vitória S.C. | 30 | 26 | 14 | 2 | 10 | 48 | 44 |
| 5 | C.F. Os Belenenses | 28 | 26 | 12 | 4 | 10 | 45 | 37 |
| 6 | GD CUF | 26 | 26 | 10 | 6 | 10 | 38 | 28 |
| 7 | Associação Académica de Coimbra - O.A.F. | 26 | 26 | 10 | 6 | 10 | 31 | 29 |
| 8 | Leixões S.C. | 23 | 26 | 10 | 3 | 13 | 38 | 44 |
| 9 | S.C. Covilhã | 21 | 26 | 8 | 5 | 13 | 27 | 55 |
| 10 | Atlético Clube de Portugal | 21 | 26 | 8 | 5 | 13 | 35 | 54 |
| 11 | Lusitano | 21 | 26 | 9 | 3 | 14 | 29 | 51 |
| 12 | S.C. Salgueiros | 20 | 26 | 8 | 4 | 14 | 34 | 64 |
| 13 | S.C. Braga | 19 | 26 | 8 | 3 | 15 | 41 | 62 |
| 14 | F.C. Barreirense | 8 | 26 | 3 | 2 | 21 | 26 | 60 |
[edit] References
|
Portuguese Liga seasons
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||